- Corporate
Archived EFPIA Reporting files 2015
Country |
Transfers of value to HCPs / HCOs |
| Austria | EFPIA Reporting 2015_Austria.pdf [42 kb] |
| Belgium | EFPIA Reporting 2015_Belgium.pdf [41 kb] |
| Denmark | EFPIA Reporting 2015_Denmark.pdf [40 kb] |
| France | EFPIA Reporting 2015_France.pdf [40 kb] |
| Germany | EFPIA Reporting 2015_Germany.pdf [43 kb] |
| Ireland | EFPIA Reporting 2015_Ireland.pdf [40 kb] |
| Italy | EFPIA Reporting 2015_Italy.pdf [42 kb] |
| Netherlands | EFPIA Reporting 2015_Netherlands.pdf [41 kb] |
| Spain | EFPIA Reporting 2015_Spain.pdf [43 kb] |
| Switzerland | EFPIA Reporting 2015_Switzerland.pdf [41 kb] |
| United Kingdom | EFPIA Reporting 2015_United Kingdom.pdf [43 kb] |
|
|
R&D related transfers of value |
| Europe | EFPIA Reporting 2015_RnD.pdf [74 kb] |